Essentials | Core | Complete | |
---|---|---|---|
Bookkeeping | |||
Reconcile bank accounts | ✓ | ✓ | ✓ |
Reconcile electronic transactions into Accounting Software | ✓ | ✓ | ✓ |
Reconcile credit card accounts | ✓ | ✓ | ✓ |
Prepare 1099's for contractors | ✓ | ✓ | ✓ |
Payroll | |||
Prepare payroll | ✓ | ✓ | ✓ |
Submit payroll taxes to agencies | ✓ | ✓ | ✓ |
Prepare payroll tax returns | ✓ | ✓ | ✓ |
Provide employer access to electronic pay records | ✓ | ✓ | ✓ |
Provide employee access to electronic pay records | ✓ | ✓ | ✓ |
Prepare W-2's | ✓ | ✓ | ✓ |
Tax | |||
Tax preparation | ✓ | ✓ | ✓ |
Accounts Payable | |||
Process bills and vendor payments | — | — | ✓ |
Track credit card expenses and receipts | — | ✓ | ✓ |
Process employee expense reports | — | — | ✓ |
Provide weekly scorecard | — | — | ✓ |
Coaching | |||
Prepare quarterly financial statements | ✓ | ✓ | ✓ |
Prepare quarterly budget reports | — | — | ✓ |
Tax Planning | — | ✓ | ✓ |
General business consulting | ✓ | ✓ | ✓ |
Katy S. LaBarbera CPA is excited to announce the recent launch of our firm’s new website. We’ve been working very hard to enhance our website and give our firm a fresh look. We’ve also continued to research and identify the latest and greatest technologies to improve the services we provide and ensure we continue to meet your needs.
Take a moment to look around our...